Saturday 7 December 2013

Portfolio - Returns


SCRIP BUY PRICE MARKET PRICE QUANTITY BUY VALUE MARKET VALUE GAIN/LOSS GAIN/LOSS %
AUROBINDO PHARMA        152.3 306.2 3,877 590,467 1,187,137 596,670.30 101.1
HINDALCO        96.65 120.5 3,650 352,773 439,825 87,052.50 24.7
CAIRN INDIA    287.7 325 695 199,952 225,875 25,923.50 13
INFINITE COMPUTER     107.4 120.6 2,450 263,130 295,470 32,340.00 12.3
SHREE CEMENT        4,000.95 4,296.15 59 236,056 253,473 17,416.80 7.4
GLENMARK PHARMA     490 525.1 300 147,000 157,530 10,530.00 7.2
CIPLA     366.3 388.75 1,781 652,380 692,364 39,983.50 6.1
AMBUJA CEMENT        175.5 185.1 3,020 530,010 559,002 28,992.00 5.5
ICICI BANK        1,087.25 1,143.90 599 651,263 685,196 33,933.40 5.2
HDFC BANK        649.1 682.7 853 553,682 582,343 28,660.80 5.2
NMDC LTD 138.75 142.95 530 73,538 75,764 2,226.00 3
LIQUID BENCHMARK MF     1,000.00 1,000.00 387 387,000 387,000 0 0
E.I.D. PARRY Results 150.5 139.75 2,833 426,367 395,912 -30,454.80 -7.1
GRAND TOTAL 5,063,617 5,936,890 873,274.00 17.2

The portfolio was created post budget and it has outperformed the market by 10% although Nifty is not the benchmark the portfolio was tracking. Aurobindo Pharma being the leader in terms of performance, but even other stocks have performed very well. 

My contrarian approach of entering the stocks at low levels has helped in generating the alpha. Going further with the same approach i will be bullish in consumption, pharma and also take some positions in PSUs. All of the sectors entered will have different time horizons ranging from 3 months to 3 years. 

No comments:

Post a Comment